Elevate your surveying and measurement projects with the DT Series Theodolite from Mount Laser, designed for precision, durability, and ease of use.
This DT Series Theodolite includes the advanced DT-01 Electronic Theodolite and DT-02 Electronic Theodolite, both engineered to meet the demands of professionals in construction, engineering, and land surveying. Whether you’re measuring angles, aligning structures, or conducting topographic surveys, these electronic theodolites deliver reliable performance in various field conditions.
The DT series electronic theodolite is divided into two types: the DT-01 Electronic Theodolite and the DT-02 Electronic Theodolite.
The DT-01 series Digital Theodolite includes the following four types:
DT-01LO Electronic Theodolite
Theodolite, Tribrach Nondetachable, Bottom: Laser (Red Beam), Top: Optical
DT-01LL Electronic Theodolite
Theodolite, Tribrach Nondetachable, Bottom: Laser (Red Beam), Top: Laser (Red Beam)
DT-01OO Electronic Theodolite
Theodolite, Tribrach Nondetachable, Bottom: Optical, Top: Optical
DT-01OL Electronic Theodolite
Theodolite, Tribrach Nondetachable, Bottom: Optical, Top: Laser (Red Beam)
The DT-02 series Digital Theodolite includes the following four types:
DT-02LL Digital Theodolite
Tribrach Detachable, Bottom: Laser (Red Beam), Top: Laser (Red
DT-02LO Digital Theodolite
Theodolite, Tribrach Detachable, Bottom: Laser (Red Beam), Top: Optical
DT-02OL Digital Theodolite
Theodolite, Tribrach Detachable, Bottom: Optical, Top: Laser (Red Beam)
DT-02OO Digital Theodolite
Theodolite, Tribrach Detachable, Bottom: Optical, Top: Optical

DT Series Theodolite Specifications
| Model No. | DT-01 | DT-02 | |
| Tribrach | Model | Nondetachable | Detachable |
| Telescope | Imaging | Erect | Erect |
| Magnification | 30X | 30X | |
| Objective Aperture | 45mm | 45mm | |
| Resolution | 3″ | 3″ | |
| FOV | 1°30′ | 1°30′ | |
| Minimum Focus | 1m | 1m | |
| Multiplication/Additive Constant | 100/ 0 | 100/ 0 | |
| Length | 170mm | 170mm | |
| Angle Measurement | Measuring Mode | Absolute Encoder | Absolute Encoder |
| Minimum Reading | 1″/ 5″ | 1″/ 5″ | |
| Reading Accuracy | 2″ | 2″ | |
| Circle Diameter | 78mm | 78mm | |
| Angle Units | 360°/ 400gon/ 6400mil | 360°/ 400gon/ 6400mil | |
| Compensator | Tilt Sensor | Yes | Yes |
| Range | ±3′ | ±3′ | |
| Laser Plummet | Wave Length | 635nm Red Beam | 635nm Red Beam |
| Power | 1mw | 1mw | |
| Accuracy (1.5m) | 1mm | 1mm | |
| Laser Grade | ClassⅡ | ClassⅡ | |
| Optical Plummet(Optional) | Magnification | 3x | 3x |
| Field of View | 5° | 5° | |
| Focus Range | 0.5m—∞ | 0.5m—∞ | |
| Laser Pointer | Wave Length | 635nm Red | 635nm Red |
| Power | 5mw | 5mw | |
| Laser range (Day Time) | 200m | 200m | |
| Laser Coaxial Accuracy | ≤5″ | ≤5″ | |
| Laser Spot Diameter | ≤2mm/100m | ≤2mm/100m | |
| Vial | Plate Vial | 30″/ 2mm | 30″/ 2mm |
| Circular Vial | 8’/ 2mm | 8’/ 2mm | |
| Display | Dual Face | LED Backlight | LED Backlight |
| Power | Power Resource | Li-ion Battery 3.7V 1800mAh | Li-ion Battery 3.7V 1800mAh |
| Working Temperature | -20℃~+50℃ | -20℃~+50℃ | |











รีวิว
ยังไม่มีบทวิจารณ์