DE-2B Series offers a tailored solution for precision alignment and angle measurement. Whether you need the foundational reliability of an optical model or the advanced, highly-visible pointing of a green laser Electronic Theodolite DE-2B
Choose from a range of models distinguished by their rugged colored housing and advanced laser pointer configurations, all built on a foundation of solid optical and electronic performance.

DE-2B Series Theodolites OR Electronic Theodolite DE-2B
DE-2BR Theodolite, red casing, lower red laser, upper optical
DE-2BY Theodolite, yellow casing, lower red laser, upper optical
DE-2BG Theodolite, green casing, lower red laser, upper optical
DEL-2BG Theodolite, green casing, lower red laser, upper red laser
DEL-2BR Theodolite, red casing, lower red laser, upper red laser
DEL-2BY Theodolite, yellow casing, lower red laser, upper red laser
DEL-2BGG Theodolite, green casing, lower red laser, upper green laser
DEL-2BRG Theodolite, red casing, lower red laser, upper green laser
DEL-2BYG Theodolite, yellow casing, lower red laser, upper green laser
DE-2B Series Theodolites Specifications
| Model No. | DE-2BR/2BY/2BG | DEL-2BR/2BY/2BG | DEL-2BRG/2BYG/2BGG | |
| Tribrach | Model | Detachable | Detachable | Detachable |
| Telescope | Imaging | Erect | Erect | Erect |
| Magnification | 30X | 30X | 30X | |
| Objective Aperture | 45mm | 45mm | 45mm | |
| Resolution | 3″ | 3″ | 3″ | |
| FOV | 1°30′ | 1°30′ | 1°30′ | |
| Minimum Focus | 1.35m | 1.35m | 1.35m | |
| Multiplication/Additive Constant | 100/ 0 | 100/ 0 | 100/ 0 | |
| Length | 155mm | 155mm | 155mm | |
| Angle Measurement | Measuring Mode | Absolute Encoder | Absolute Encoder | Absolute Encoder |
| Minimum Reading | 1″/ 5″ | 1″/ 5″ | 1″/ 5″ | |
| Reading Accuracy | 2″/ 5″/ 10″ | 2″/ 5″/ 10″ | 2″/ 5″/ 10″ | |
| Circle Diameter | 79mm | 79mm | 79mm | |
| Angle Units | 360°/ 400gon/ 6400mil | 360°/ 400gon/ 6400mil | 360°/ 400gon/ 6400mil | |
| Compensator | Tilt Sensor | Yes | Yes | Yes |
| Range | ±3′ | ±3′ | ±3′ | |
| Laser Plummet | Wave Length | 635nm Red Beam | 635nm Red Beam | 635nm Red Beam |
| Power | 1mw | 1mw | 1mw | |
| Accuracy (1.5m) | ±0.5mm | ±0.5mm | ±0.5mm | |
| Laser Grade | ClassⅡ | ClassⅡ | ClassⅡ | |
| Optical Plummet(Optional) | Magnification | 3x | 3x | 3x |
| Field of View | 5° | 5° | 5° | |
| Focus Range | 0.5m—∞ | 0.5m—∞ | 0.5m—∞ | |
| Laser Pointer | Wave Length | / | 635nm Red | 520nm Green |
| Power | / | 5mw | 5mw | |
| Laser range (Day Time) | / | 180m | 250m | |
| Laser Coaxial Accuracy | / | ≤5″ | ≤5″ | |
| Laser Spot Diameter | / | ≤2mm/100m | ≤2mm/ 100m | |
| Vial | Plate Vial | 30″/ 2mm | 30″/ 2mm | 30″/ 2mm |
| Circular Vial | 8’/ 2mm | 8’/ 2mm | 8’/ 2mm | |
| Display | Dual Face | LED Backlight | LED Backlight | LED Backlight |
| Power | Power Resource | Li-ion Battery 7.4V 1650mAh | Li-ion Battery 7.4V 1650mAh | Li-ion Battery 7.4V 1650mAh |
| Working Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | |
















상품평
아직 상품평이 없습니다.